Vadodara, Gujarat
GST No. 24AAGFH9219Q1ZT
Call 08043856754 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Motor Power | 1/3 - 3 HP |
| Mounting Type | C Clamp |
| Model Type | portable drum stirrer |
| Material | SS-316 |
| Model Number | 4 |
| Type of Blades | Propeller or Turbine |
| FOR USE WITH |
|---|
| Open top tanks, open top 55-gallon drums |
| MODEL | MOTOR HP | MOTOR TYPE | DRIVE TYPE | MIXER SHAFT RPM |
|---|---|---|---|---|
| 4-1101 | 0.170 | Air | Direct | 0-5000 |
| 4-1111-15 | 0.500 | Air | Gear | 0-650 |
| 4-1302 | 0.500 | Air | Direct | 0-3000 |
| 4-1303 | 1.000 | Air | Direct | 0-3000 |
| 4-1304 | 2.000 | Air | Direct | 0-3000 |
| 4-1305 | 3.000 | Air | Direct | 0-2000 |
| 4-166DE1S | 0.170 | TENV | Direct | 0-1750 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Model | 5109 |
| Design Type | Standard, Customized |
| Material | SS-316 |
| Application | IBC,Tote,Tank Mixer |
| No. of Propeller | 1 or 2 |
| Drive | Electric or Pneumatic |
Similar to Series 5100, Series 5109 TOTEMASTER mixers feature collapsible turbines for easy installation through small entries while also providing the preferred design for mixing material in square or rectangular containers. Unique tote clamps secure the bridge to any tote. The power drive is adjustable across the bridge for proper mixer location.
| FOR USE WITH |
|---|
| Totes with 6″ center cap (IBC) |
| MODEL | MOTOR HP | MOTOR TYPE | DRIVE TYPE | MIXER SHAFT RPM |
|---|---|---|---|---|
| 5109-1000DA0_ | 1.000 | Air | Direct | 0-3000 |
| 5109-1000DE1_ | 1.000 | TEFC | Direct | 1725 |
| 5109-1000DV1_ | 1.000 | TEFC | Direct | 0-1725 |
| 5109-1000DX1_ | 1.000 | X-Proof | Direct | 1725 |
| 5109-1000GA0_ | 1.000 | Air | Gear | 0-425 |
| 5109-1000GE1_ | 1.000 | TEFC | Gear | 425 |
| 5109-1000GV1_ | 1.000 | TEFC | Gear | 0-425 |
| 5109-1000GX1_ | 1.000 | X-Proof | Gear | 425 |
| 5109-1500DA0_ | 1.500 | Air | Direct | 0-3000 |
| 5109-1500DE3_ | 1.500 | TEFC | Direct | 1725 |
| 5109-1500DV3_ | 1.500 | TEFC | Direct | 0-1725 |
| 5109-1500DX3_ | 1.500 | X-Proof | Direct | 1725 |
| 5109-1500GA0_ | 1.500 | Air | Gear | 0-425 |
| 5109-1500GE3_ | 1.500 | TEFC | Gear | 425 |
| 5109-1500GV3_ | 1.500 | TEFC | Gear | 0-425 |
| 5109-1500GX3_ | 1.500 | X-Proof | Gear | 425 |
| 5109-2000DA0_ | 2.000 | Air | Direct | 0-3000 |
| 5109-2000DE3_ | 2.000 | TEFC | Direct | 1725 |
| 5109-2000DV3_ | 2.000 | TEFC | Direct | 0-1725 |
| 5109-2000DX3_ | 2.000 | X-Proof | Direct | 1725 |
| 5109-2000GA0_ | 2.000 | Air | Gear | 0-425 |
| 5109-2000GE3_ | 2.000 | TEFC | Gear | 425 |
| 5109-2000GV3_ | 2.000 | TEFC | Gear | 0-425 |
| 5109-2000GX3_ | 2.000 | X-Proof | Gear | 425 |
| 5109-333DA0_ | 0.330 | Air | Direct | 0-3000 |
| 5109-333DE1_ | 0.330 | TEFC | Direct | 1725 |
| 5109-333DV1_ | 0.330 | TEFC | Direct | 0-1725 |
| 5109-333DX1_ | 0.330 | X-Proof | Direct | 1725 |
| 5109-333GA0_ | 0.330 | Air | Gear | 0-425 |
| 5109-333GE1_ | 0.330 | TEFC | Gear | 425 |
| 5109-333GV1_ | 0.330 | TEFC | Gear | 0-425 |
| 5109-333GX1_ | 0.330 | X-Proof | Gear | 425 |
| 5109-500DA0_ | 0.500 | Air | Direct | 0-3000 |
Additional Information:
View Complete details
| Capacity(Litre) | 100 L |
| Usage/Application | Industrial |
| Brand/Make | Grovhac |
| Model/Type | Series 400 |
| Country of Origin | Made in India |
Our Series 400 heavy duty c-clamp mixers utilize a super duty ball socket type c-clamp for precise positioning of the mixer shaft, as well as a shaft support bearing to help reduce wear on the motor. Rugged design and portability help to make these our most popular mixers.
| FOR USE WITH |
|---|
| Open top tanks, open top 55-gallon drums |
| MODEL | MOTOR HP | MOTOR TYPE | DRIVE TYPE | MIXER SHAFT RPM |
|---|---|---|---|---|
| 400-1000DA0_ | 1.000 | Air | Direct | 0-3000 |
| 400-1000DE1_ | 1.000 | TEFC | Direct | 1725 |
| 400-1000DV1_ | 1.000 | TEFC | Direct | 0-1725 |
| 400-1000DX1_ | 1.000 | X-Proof | Direct | 1725 |
| 400-1000GA0_ | 1.000 | Air | Gear | 0-425 |
| 400-1000GE1_ | 1.000 | TEFC | Gear | 425 |
| 400-1000GV1_ | 1.000 | TEFC | Gear | 0-425 |
| 400-100GX1_ | 1.000 | X-Proof | Gear | 425 |
| 400-1500DA0_ | 1.500 | Air | Direct | 0-3000 |
| 400-1500DE3_ | 1.500 | TEFC | Gear | 425 |
| 400-1500DE3_ | 1.500 | TEFC | Direct | 1725 |
| 400-1500DV3_ | 1.500 | TEFC | Direct | 0-1725 |
| 400-1500DX3_ | 1.500 | X-Proof | Direct | 1725 |
| 400-1500GA0_ | 1.500 | Air | Gear | 0-425 |
| 400-1500GV3_ | 1.500 | TEFC | Gear | 0-425 |
| 400-1500GX3_ | 1.500 | X-Proof | Gear | 425 |
| 400-2000DA0_ | 2.000 | Air | Direct | 0-3000 |
| 400-2000DE3_ | 2.000 | TEFC | Direct | 1725 |
| 400-2000DV3_ | 2.000 | TEFC | Direct | 0-1725 |
| 400-2000DX3_ | 2.000 | X-Proof | Direct | 1725 |
| 400-2000GA0_ | 2.000 | Air | Gear | 0-425 |
| 400-2000GE3_ | 2.000 | TEFC | Gear | 425 |
| 400-2000GV3_ | 2.000 | TEFC | Gear | 0-425 |
| 400-2000GX3_ | 2.000 | X-Proof | Gear | 425 |
| 400-250DA0_ | 0.250 | Air | Direct | 0-3000 |
| 400-250DE1_ | 0.250 | TEFC | Direct | 1725 |
| 400-250DV1_ | 0.250 | TEFC | Direct | 0-1725 |
| 400-250DX1_ | 0.250 | X-Proof | Direct | 1725 |
| 400-250GA0_ | 0.250 | Air | Gear | 0-425 |
| 400-250GC1_ | 0.250 | X-Proof | Gear | 425 |
| 400-250GE1_ | 0.250 | TEFC | Gear | 425 |
| 400-250GV1_ | 0.250 | TEFC | Gear | 0-425 |
| 400-3000DA0_ | 3.000 | Air | Direct | 0-3000 |
| 400-3000DE3_ | 3.000 | TEFC | Direct | 1725 |
| 400-3000DV3_ | 3.000 | TEFC | Direct | 0-1725 |
| 400-3000DX3_ | 3.000 | X-Proof | Direct | 1725 |
| 400-3000GA0_ | 3.000 | Air | Gear | 0-425 |
View Complete details